
Materials Pricing
Print this pageMaterial prices effective 6/01/09 are as follows. Please Note: Due to the volatility of materials pricing, which are subject to change at any time for any reason, we encourage you to call us to verify pricing.
|
Atlanta Facility - 1350 West Marietta Street |
||
| Granite Products: | ||
| Crusher Run (G.A.B.) | $ 7.25 per ton | |
| # 810 Screenings | $ 6.25 per ton | |
| # 57 Stone (unwashed) | $ 13.25 per ton | |
| Surge Stone | $ 13.25 per ton | |
| Concrete Products: | ||
| Structural Backfill | $ 4.50 per ton | |
| Crusher Run | $ 5.75 per ton | |
| # 810 Screenings | $ 5.50 per ton | |
| # 57 Stone (unwashed) | $ 11.75 per ton | |
| Surge Stone | $ 11.75 per ton | |
| Asphalt Products: | ||
| RTR™ “High Performance” Cold Mix (a.k.a. Dymond Patch) | $ 85.95 per ton | |
|
Norcross Plant - 2775 Mechanics Ville Road |
||
| Concrete Products: | ||
| Crusher Run | $ 5.75 per ton | |
| Surge Stone | $ 11.75 per ton | |
| Asphalt Products: | ||
| Modified “B” Binder | $ 47.50 per ton | |
| Type “F” Topping | $ 49.00 per ton | |
| Perma Flex® | $ 58.00 per ton | |
| D-mix Asphalt | $ 58.00 per ton | |
| RTR™ “Econo Pave” (Cold Mix Asphalt) | $ 37.70 per ton | |
| RTR™ “High Performance” Cold Mix | $ 88.70 per ton | |
|
Sand Plant - 915 Huber Road, Macon Georgia |
||
| Asphalt Products: | ||
| RTR™ “Econo Pave” (Cold Mix Asphalt) | $ 34.95 per ton | |
| RTR™ “High Performance” Cold Mix | $ 85.95 per ton | |
| 1. Please call to confirm our hours of operation at each site and to check the availability of material. | ||
| 2. Gradation reports are available for crusher run and hot mix asphalt upon request. | ||
| 3. All prices stated are per ton (2000 lbs.), F.O.B. from each location and do no include tax. | ||
| 4. Perma Flex® and RTR™ are registered trademarks of Dykes Paving & Construction Co., Inc | ||
| 5. This price sheet is intended to serve as a guideline only and thus prices are subject to change at any time for any reason. | ||
